|
|
|
|
|
|
|
|
Real Estate may be one of your single largest investments. We understand and value the importance of keeping your investment well protected. Whether you are an Owner, Buyer, Investor, or Tenant, we will represent you over and beyond our call of duty. As Property Managers, we will work diligently to lease your property quickly, and of course to qualified tenants. Allow us the opportunity to prove ourselves as your best choice for all your Real Estate needs. You can count on us!
|
|
|

|
|
|
Featured Properties for Lease/Rent
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $795 1 year 15984 W. Larkspur Dr. (Rented till 3/2011) Goodyear, AZ 85338 4 Bedrooms / 2 Baths / 1570 Sq. Ft. More Details... | | 
| | 
| | $1095 1 year 43964 W. Maricopa Ave. (Rented till 5/2011) Maricopa, AZ 85238 4 Bedrooms / 2.5 Baths / 3522 Sq. Ft. More Details... | | 
| | 
| | $795 1 Year 421 E. Kelsi Ave (Rented till 7/2011)) Queen Creek, AZ 85240 3 Bedrooms / 2 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $795 1 Year 23387 N. Desert Dr. (Rented till 8/2011) Florence, AZ 85232 5 Bedrooms / 3 Baths / 2229 Sq. Ft. More Details... | | 
| | 
| | $950 1 Year 25154 W. Parkside Ln. (6/2011) Buckeye, AZ 85326 3 Bedrooms / 2.5 Baths / 1741 Sq. Ft. More Details... | | 
| | 
| | $850 1 Year 1102 E. Renegade Trl (Rented till 8/2011) Queen Creek, AZ 85243 3 Bedrooms / 2.5 Baths / 2300 Sq. Ft. More Details... | | 
| | 
| | $695 1 Year 6815 E. Lush Vista View (available) Florence, AZ 85232 3 Bedrooms / 2.5 Baths / 1575 Sq. Ft. More Details... | | 
| | 
| | $895 1 Year 9029 W. Avalon Dr. (Rented till 6/2011) Phoenix, AZ 85037 3 Bedrooms / 2 Baths / 1514 Sq. Ft. More Details... | | 
| | 
| | $1050 1 Year 18961 E. Superstition Dr. (Rented till 5/31/2011) Queen Creek, AZ 85142 3 Bedrooms / 2 Baths / 1637 Sq. Ft. More Details... | | 
| | 
| | $1095 1 Year 2012 W. Maldonado Rd. (Rented till 7/2011)) Phoenix, AZ 85041 4 Bedrooms / 2 Baths / 2519 Sq. Ft. More Details... | | 
| | 
| | $1050 1 Year minimum 7024 W. Shumway Farm Rd. (Rented till 7/2011)) Laveen, AZ 85339 4 Bedrooms / 2 Baths / 2149 Sq. Ft. More Details... | | 
| | 
| | $1299 1 Year + 1401 E. Lark St. (Rented till 7/2011)) Gilbert, AZ 85297 3 Bedrooms / 2 Baths / 1871 Sq. Ft. More Details... | | 
| | 
| | $1150 1 Year + 16258 W. Larkspur Dr. (Rented till 8/2011) Goodyear, AZ 85338 5 Bedrooms / 2.5 Baths / 2279 Sq. Ft. More Details... | | 
| | 
| | $1199 1 Year 240 S. 124th Ave. (Rented till 7/2011)) Avondale, AZ 85323 3 Bedrooms / 2 Baths / 1914 Sq. Ft. More Details... | | 
| | 
| | $895 1 Year 3484 S. Bowman Rd. (Available) Apache Junction, AZ 85119 3 Bedrooms / 2.5 Baths / 1614 Sq. Ft. More Details... | | 
| | 
| | $775 1 Year + 889 E. Dragon Fly Rd. (Available) Queen Creek, AZ 85142 3 Bedrooms / 2 Baths / 1526 Sq. Ft. More Details... | | 
| | 
| | $530 1 Year 7710 N. 12th St. (Available) Phoenix, AZ 85020 2 Bedrooms / 1 Baths / 895 Sq. Ft. More Details... | | 
| | 
| | $2200 Call for details 2696 S. Tucana Ct. (Available) Gilbert, AZ 85295 4 Bedrooms / 3 Baths / 2862 Sq. Ft. More Details... | | 
| | 
| | $1199 1 Year 11503 E. Pratt Ave. (Available) Mesa, AZ 85212 4 Bedrooms / 2 Baths / 2288 Sq. Ft. More Details... | | 
| | 
| | $895 1 Year 36456 W. Bilbao St. (Rented till 7/2011)) Maricopa, AZ 85238 5 Bedrooms / 3 Baths / 2402 Sq. Ft. More Details... | | 
| | 
| | $795 1 Year 7101 W. Beardsley Rd. #332 (Rented till 8/2011) Glendale, AZ 85308 2 Bedrooms / 1 Baths / 898 Sq. Ft. More Details... | | 
| | 
| | $795 1 Year 6262 E. Brown Rd. #13 (Rented till 6/30/2011) Mesa, AZ 85205 3 Bedrooms / 2.5 Baths / 1416 Sq. Ft. More Details... | | 
| | 
| | $1850 1 Year Desert Flower (Rented till 12/2010) Phoenix, AZ 85045 5 Bedrooms / 3 Baths / 3322 Sq. Ft. More Details... | | 
| | 
| | $1995 1 Year 1543 E. Zion Way (Rented till 12/2010) Chandler, AZ 85249 5 Bedrooms / 3 Baths / 3626 Sq. Ft. More Details... | | 
| | 
| | $850 1 Year 1133 S. 111th Cir. (Rented till 12/2010) Mesa, AZ 85208 3 Bedrooms / 2 Baths / 1302 Sq. Ft. More Details... | | 
| | 
| | $750 1 Year 2311 E Meadow Point Way (Rented till 3/2011) Queen Creek, AZ 85242 3 Bedrooms / 2 Baths / 1230 Sq. Ft. More Details... | | 
| | 
| | $1095 1 Year 4104 W. Shannon St. (Rented till 3/2011) Chandler, AZ 85226 3 Bedrooms / 2 Baths / 1582 Sq. Ft. More Details... | | 
| | 
| | $1525 1 Year 1014 N. Quartz St. (Rented in 3 days) Gilbert, AZ 85234 4 Bedrooms / 2 Baths / 1935 Sq. Ft. More Details... |
|
|
|
|
|
|
|
    
|
|